| YEAR | NO | PRESIDENT | ORGANIZATION |
| 1968-69 | 1 | Russ Chappell | Dan Kilgo and Associates |
| 1969-70 | 2 | Stan Seigal | WCFT-TV |
| 1970-71 | 3 | Dan Kilgo | Dan Kilgo and Associates |
| 1971-72 | 4 | Buddy Hanson | WTBC-WUOA |
| 1972-73 | 5 | Lou Couto* | United Fund |
| 1973-74 | 6 | Lee Hudson | Gulf States Paper Corporation |
| 1974-75 | 7 | James Cowdon | Creative Displays |
| 1975-76 | 8 | Otto Miller* | Teleprompter Cable TV |
| 1976-77 | 9 | Bruce Roche | The University of AL |
| 1977-78 | 10 | Jim Eddings* | First National Bank |
| 1978-79 | 11 | Alice Lewis | First State Bank |
| 1979-80 | 12 | LeGrand Hutchinson | People’s Bank/Pioneer Advertising |
| 1980-81 | 13 | Debbie Plummer | First Alabama Bank |
| 1981-82 | 14 | Jim Brothers | Spiller Furniture Co |
| 1982-83 | 15 | Dennis Stanard | Perkins and Associates |
| 1983-84 | 16 | Craig Woodward | Alabama Press Association |
| 1984-85 | 17 | Pat Seymour | The University of Alabama |
| 1985-86 | 18 | Judy Giles | Alabama Federal Savings & Loan |
| 1986-87 | 19 | Joel Mask | The University of Alabama |
| 1987-88 | 20 | Michelle Elrod | First National Bank/AmSouth |
| 1988-89 | 21 | Linda Elmore | The Tuscaloosa News |
| 1989-90 | 22 | Jimmy Warren | TotalCom Marketing |
| 1990-91 | 23 | Jim LaMoreaux | P.E. LaMoreaux and Associates |
| 1991-92 | 24 | Susan Richards | WFFX/WRLX; Comcast |
| 1992-93 | 25 | Susan Motes | The Write Solution |
| 1993-94 | 26 | Michele Massey | The Print Shop |
| 1994-96 | 27 | Brad Fisher | DCH Healthcare Authority |
| 1996-97 | 28 | Laura Lineberry | The University of AL |
| 1997-98 | 29 | Barbara Charnetski | Cellular One |
| 1998-99 | 30 | Laura Lineberry | The University of AL |
| Michele Massey | The Print Shop | ||
| 1999-00 | 31 | LeeAnn Perry | Jamison, Money and Farmer |
| 2000-01 | 32 | Susan Tucker | Tucker Marketing |
| 2001-02 | 33 | Angie Hughes | ABC 33/40 |
| 2002-03 | 34 | Lisa Aplin | Gulf States Paper Corporation |
| 2003-04 | 35 | Keith LaCoste | Apex Broadcasting |
| 2004-05 | 36 | Greg Lawson | Lamar Outdoor |
| 2005-06 | 37 | Lori Moore | Clear Channel Communications |
| 2006-07 | 38 | Lucy Arnold-Sikes | The University of Alabama |
| 2007-08 | 39 | Katy Wallace | DCH |
| 2008-09 | 40 | Nancy Lambert-Brown | Borgo Design |
| 2009-10 | 41 | Julie Salter | Citadel Broadcasting |
| 2010-12 | 42 | Laura Lee | Tucker Massey Marketing |
*deceased



